Paper ID | Paper Title | Author(s) | Pages | PDF File |
---|---|---|---|---|
UIJRTV2I110001 | Level of Implementation of Spiral Progression Approach in Relation to Students’ Performance in Algebra | Chariss O. Rico, and Genelyn R. Baluyos | 01-08 | |
UIJRTV2I110002 | Adaptive Coping Strategies in Learning General Mathematics Instructions Through Self-Learning Modules (SLMs) | Ana Rose L. Diesta, and Christine H. Ferolino | 09-14 | |
UIJRTV2I110003 | An Efficient Approach of Deep Learning for Android Malware Detection | Mujaddad Sheraz Ahmad, Danish Javeed, Muhammad Shoaib, Naqash Younas, and Adil Zaman | 15-20 | |
UIJRTV2I110004 | Parent-Teacher Collaboration in Modular Learning Approach | Rose G. Gernandizo and Susan S. Janer | 21-28 | |
UIJRTV2I110005 | English in India today: A Journey from Foreign to Native | Berlina Lopes and Dr. Satkala | 29-31 | |
UIJRTV2I110006 | Nigeria’s Democracy: Civil Society Organization, A Tool for Democratic Consolidation | Livinus A. Nandi and Hassana A. Ibrahim | 32-37 | |
UIJRTV2I110007 | Enhanced Learning Activity Sheets for Learners with Special Educational Needs in the New Normal Learning: A Collaboration to Maximize their Potential | Michael L. Bordeos | 38-48 | |
UIJRTV2I110008 | Effect of Real Exchange Rate Fluctuation on the Growth of Nigeria Economy | Kolawole Muheeb Ibikunle and Luqman Adedamola Sulaiman | 49-56 | |
UIJRTV2I110009 | Fiscal Policy, Institutional Quality and Economy Development in Nigeria | Rimamtanung N. Ishaku, Malachy A. Ugbaka, and Usang Patrick Mbang | 57-65 | |
UIJRTV2I110010 | The Effect of Giving Awards, Provisions of Transport and Lots of Prizes on the Performance Productivity of PBB-P2 Collection Officers | Muhammad Chairul Fadjrianto, Hary Sulaksono, and Dedy Wijaya Kusuma | 66-73 | |
UIJRTV2I110011 | Students Performance Prediction in Online Courses Using Machine Learning Algorithms | G Mallikharjuna Rao, and Prof. K. Kiran Kumar | 74-79 | |
UIJRTV2I110012 | Physico-Chemical and Microbial Quality of Soft-White Cheese Made from Raw Milk with Different Somatic Counts | Ivy Jamela R. Nieves, Maria Cynthia R. Oliveros, and Jose Arceo N. Bautista | 80-86 | |
UIJRTV2I110013 | Rediscovery and Range Extension of the Malatgan River Caecilian (Ichthyophis Weberi Taylor, 1920) in Palawan, Philippines | Jonah Van Beijnen, and Edgar D. Jose | 87-90 | |
UIJRTV2I110014 | Comparative Study on Solving Methods of Linear Equations of Sparse Matrix – Take The Direct Method and Gmres for Example | Yan Rong (Paper has been removed due to copyright issue.) | 91-97 | |
UIJRTV2I110015 | The Aerodynamics of a Diabolo | Darren Jia | 98-103 | |
UIJRTV2I110016 | Field Performance of Mini Combine Harvester Utilized for Rice Harvesting in Haor Areas of Bangladesh | Md. Ashraful Alam, AKM Saiful Islam, Md. Monirul Islam, Mohammad Kamruzzaman and Md. Golam Kibria Bhuiyan | 104-112 | |
UIJRTV2I110017 | Impact of Exchange Rate Volatility on Nigerian Macroeconomic Performance | Atayi Abraham Vincent, Ibukun Felix Olusegun, Abdulsallam George Ojo, and Jolumo Oluwatobiloba Dorcas | 113-120 |
5/5 - (5 votes)