Paper ID | Paper Title | Author(s) | Pages | PDF File |
---|---|---|---|---|
UIJRTV1I10001 | Atul Singh and Ashok Sharma | 01-09 | This paper has been removed. | |
UIJRTV1I10002 | To Perceive the Mix of GTA Parameters on the Outside of AISI304 Stainless Steel that Gives Improvement in the Properties AISI304 Tempered Steel in the Changed Layer | Tej Ram Sahu and Ashok Sharma | 10-26 | |
UIJRTV1I10003 | Analytical Study and Comparison of Solid and Liquid Batteries for Electric Vehicles and Thermal Management Simulation | Vaibhav Kumar Singh and M Faisal Jamal Khan | 27-33 | |
UIJRTV1I10004 | Effect of Carbon Leaching in a Building Structure | Alok Singh and Divya Prakash Tiwari | 34-38 | |
UIJRTV1I10005 | Software Quality Assurance Model for Software Excellence with Its Requirements | Syed Zaffar Iqbal, Prof. Urwa Javed and Dr. Shakeel Ahmed Roshan | 39-43 | |
UIJRTV1I10006 | Level of Zinc and Lead in Freshwater Fishes in Balok River, Pahang, Malaysia | Wan Marlin Rohalin, Nadzifah Yaakub and Najwa Mohd Fazdil | 44-48 |
4.9/5 - (13 votes)